Mod Details
PremiumNo Difficulty Mod ID1420 Creditevilution For Linkhttps://dev.evilution.co.uk/mod/smart-emissions-figures.htm Copy to ClipboardEmissions Figures Per Model
Car type | Derivative | BHP | Engine size | CO2 in g/km |
Fortwo 450 | no auto | all | 599cc | 118 |
Fortwo 450 | auto | all | 599cc | 122 |
Fortwo 450 | pure | Turbo 50 | 698cc | 113 – 116 |
Fortwo 450 | pure | Turbo 61 | 698cc | 113 – 116 |
Fortwo 450 | pulse | Turbo 61 | 698cc | 118 – 127 |
Fortwo 450 | passion | Turbo 61 | 698cc | 116- 127 |
Fortwo 450 | Brabus | Turbo 74 | 698cc | 127 |
Fortwo 450 | diesel | Turbo 40 | 799cc | 90 |
Fortwo 450 | diesel w/filter | Turbo 40 | 799cc | 101 |
Fortwo 451 | 45kw | 61 | 999cc | 112 |
Fortwo 451 MHD coupe | 52kw | 71 | 999cc | 97 – 98 |
Fortwo 451 MHD cabrio |
52kw | 71 | 999cc | 100 |
Fortwo 451 | 52kw | 71 | 999cc | 112 – 116 |
Fortwo 451 | 62kw | Turbo 84 | 999cc | 116 |
Fortwo 451 | 72kw | Turbo 98 | 999cc | 124 |
Fortwo 451 | Diesel | Turbo 45 or 54 | 799cc | 86 – 90 |
Roadster 452 | Turbo 61 | 698cc | 116 – 122 | |
Roadster 452 | light | Turbo 80 | 698cc | 121 |
Roadster 452 | Turbo 80 | 698cc | 121 – 124 | |
Roadster 452 | coupe | Turbo 80 | 698cc | 121 – 124 |
Roadster 452 | Brabus | Turbo 101 | 698cc | 122 |
Forfour 454 | 75 | 1124cc | 130 – 135 | |
Forfour 454 | 95 | 1332cc | 133 – 143 | |
Forfour 454 | 109 | 1499cc | 140 – 147 | |
Forfour 454 | Brabus | Turbo 177 | 1499cc | 159 |
Forfour 454 | diesel | 68 | 1493cc | 116 – 126 |
Forfour 454 | diesel | 95 | 1493cc | 116 – 126 |
Fortwo 453 | Coupe Manual | 71 | 999cc | 93 |
Fortwo 453 | Coupe Auto | 71 | 999cc | 94 |
Fortwo 453 | Coupe Manual | Turbo 90 | 898cc | 97 |
Fortwo 453 | Coupe Auto | Turbo 90 | 898cc | 96 |
Fortwo 453 | Coupe Brabus | Turbo 102 | 898cc | 102 |
Fortwo 453 | Cabrio Manual | 71 | 999cc | 99 |
Fortwo 453 | Cabrio Auto | 71 | 999cc | 99 |
Fortwo 453 | Cabrio Manual | Turbo 90 | 898cc | 99 |
Fortwo 453 | Cabrio Auto | Turbo 90 | 898cc | 97 |
Fortwo 453 | Cabrio Brabus | Turbo 102 | 898cc | 104 |
Forfour 453 | Manual | 71 | 999cc | 97 |
Forfour 453 | Auto | 71 | 999cc | 96 |
Forfour 453 | Manual | Turbo 90 | 898cc | 99 |
Forfour 453 | Auto | Turbo 90 | 898cc | 98 |
Forfour 453 | Brabus | Turbo 109 | 898cc | 104 |
In many countries, the cost of taxing the car is based on the emissions. The emissions number can also tell you what model you have if you aren’t sure.