Mod Details
PremiumNo Difficulty Mod ID1600 Creditevilution For Linkhttps://dev.evilution.co.uk/mod/roadster-switch-bank-pinout.htm Copy to ClipboardLeft Window Switch
Pin Number | Wire Colour | Function | Connection |
1 | Green/Black | Motor | |
2 | Green/White | Motor | |
3 | Brown | Earth | |
4 | Black/Yellow | Power Input | SAM Plug 1, Pin 1 |
5 | Brown/White | LED Power Input | SAM Plug 5, Pin 7 |
Boot Switch
Pin Number | Wire Colour | Function | Connection |
1 | Green | Switch Common | SAM Plug 8, Pin 20 |
2 | – | – | |
3 | Brown/White | LED Power Input | SAM Plug 5, Pin 7 |
4 | Brown | Earth | |
5 | – | – |
Roof Switch
Pin Number | Wire Colour | Function | Connection |
1 | Brown | Earth | |
2 | Red/Yellow | Power Input | SAM Plug 3, Pin 3 |
3 | Brown | Earth (LED) | |
4 | White | Switch Common | SAM Plug 8, Pin 35 |
5 | Brown/White | LED Power Input | SAM Plug 5, Pin 7 |
Fog Light Switch
Pin Number | Wire Colour | Function | Connection |
1 | Yellow/Black | Switch Common | SAM Plug 9, Pin 37 |
2 | – | – | |
3 | Brown/White | LED Power Input | SAM Plug 5, Pin 7 |
4 | Brown | Earth | |
5 | Brown/Violet | Activation LED | From fog lights |
6 | Blue | Light Sensor Switch | SAM Plug 3, Pin 4 |
ESP Off Switch
Pin Number | Wire Colour | Function | Connection |
1 | Blue/Yellow | Switch Common | ESP Controller Pin 27 |
2 | – | – | – |
3 | Brown/White | LED Power Input | SAM Plug 5, Pin 7 |
4 | Brown | Earth | |
5 | – | – | – |
Right Window Switch
Pin Number | Wire Colour | Function | Connection |
1 | Green/Blue | Motor | |
2 | Green/White | Motor | |
3 | Brown | Earth | |
4 | White/Black | Power Input | SAM Plug 1, Pin 1 |
5 | Brown/White | LED Power Input | SAM Plug 5, Pin 7 |