Mod Details
PremiumNo Difficulty Mod ID1660 For Linkhttps://dev.evilution.co.uk/mod/453-coolant-specs.htm Copy to ClipboardSmart 453 Petrol Pre-Mixed Coolant (MB326.6)
Product Name | Manufacturer |
---|---|
ALLIANCE PRIMECOOL GP P-40 | Mercedes-Benz Pty. Ltd. /Australia, Victoria, Mulgrave/AUSTRALIA |
Antigel YORK 813 | MOTOREX AG, Langenthal/Schweiz |
AVIATICON Finkofreeze F40 RM 50:50 | Finke Mineralölwerk GmbH, Visselhövede/Deutschland |
CLASSIC KOLDA UE G40 FG (1:1) | CLASSIC Schmierstoff GmbH & Co. KG, Hoya/Deutschland |
Comma Xstream G40 Ready Mixed | Moove Lubricants Limited, GRAVESEND/UNITED KINGDOM |
Fuchs MAINTAIN FRICOFIN DP 50 | FUCHS PETROLUB SE, Mannheim/Deutschland |
Glysantin® Ready Mix G40® | BASF SE, Ludwigshafen/Deutschland |
Gulf Eurocool G-40 Ready Mix | Gulf Oil International, London/ENGLAND |
KRAFFT ANTIFREEZE Si-OAT 50% | Krafft S.L., ANDOAIN (Guipuzcoa)/SPAIN |
Marchem AC5040P-ACK5040PMX-G40 | Marchem Australasia Pty Ltd, Brooklyn/AUSTRALIA |
Mobil Coolant Ultra Ready Mix | Moove Lubricants Limited, GRAVESEND/UNITED KINGDOM |
MOTOREX COOLANT M4.0 ready to use | MOTOREX AG, Langenthal/Schweiz |
MOTUL HD COOL TEK -37°C | Motul , AUBERVILLIERS CEDEX/FRANCE |
NILS POLAR S-O MIXED | Nils Italia GmbH, BURGSTALL /ITALY |
Pakelo Coolant G40® Ready Mix | Pakelo Motor Oil S.r.l., San Bonifacio (VR)/ITALY |
Pakelo Red Coolant SI-OAT 50 | Pakelo Motor Oil S.r.l., San Bonifacio (VR)/ITALY |
PETRYGO HEAVY Radiator Coolant | Orlen Oil Sp. z o.o., Krakow/POLAND |
POWERCOOLING NG -37 | SMB, Saint Priest Cedex/FRANCE |
REPSOL ANTICONGELANTE REF. ORGÁNICO Si-OAT MQ 50% | REPSOL LUBRICANTES Y ESPECIALIDADES, S.A., Madrid/SPAIN |
Total Coolelf Si-OAT | Total Lubrifiants, PARIS la Defense Cedex/FRANCE |
Valvoline OEM Advanced 40 premix | The Valvoline Company, LEXINGTON, KY/USA |
XTAR SUPER COOLANT Si-OAT 50% | CEPSA Comercial Petróleo, S.A.U., Madrid/SPAIN |
Pre-mixed coolant should not have any more water added to it as this will reduce the anti-freeze effectiveness of the coolant.
Smart 453 Petrol Concentrate Coolant (MB325.6)
Product Name | Manufacturer |
---|---|
Mercedes-Benz Korrosions-/ Frostschutzmittel MB 325.5- | Daimler Truck AG, Stuttgart/Deutschland |
ALLIANCE PRIMECOOL GP C-40 | Mercedes-Benz Pty. Ltd. /Australia, Victoria, Mulgrave/AUSTRALIA |
MB 325.5 Coolant A 000 989 43 25~ | Daimler Truck AG, Stuttgart/Deutschland |
ADECO FRIZANTIN G40 | ADECO doo, Novi sad/SERBIA |
AG40 Liquido Refrigerante | SCT Germany do Brasil, SAO BERNARDO DO CAMPO/BRAZIL |
Alpine C40 | Mitan Mineralöl GmbH, Ankum/Deutschland |
Antifreeze ANF KK40 | Kuttenkeuler Mineralölhandels- und Tankstellenbetriebsgesellschaft mbH, Köln-Rodenkirchen/Deutschland |
ANTIFRIZ MAX | Petrol d.d., Ljubljana/SLOVENIA |
AVIA ANTIFREEZE NG | Avia AG, München/Deutschland |
AVIATICON Finkofreeze F40 | Finke Mineralölwerk GmbH, Visselhövede/Deutschland |
CAR1 Premium-Longlife Kühlerschutz C40 | Coparts Autoteile GmbH, Essen/Deutschland |
Castrol Radicool Si OAT | Castrol Limited, SWINDON/UNITED KINGDOM |
CLASSIC KOLDA UE G40 | CLASSIC Schmierstoff GmbH & Co. KG, Hoya/Deutschland |
Comma Xstream G40 | Moove Lubricants Limited, GRAVESEND/UNITED KINGDOM |
Eni Antifreeze Spezial 12++ | ENI S.p.A. – Refining & Marketing Division, ROM/ITALY |
EVO ST40 | Kuttenkeuler Mineralölhandels- und Tankstellenbetriebsgesellschaft mbH, Köln-Rodenkirchen/Deutschland |
Fuchs MAINTAIN FRICOFIN DP | Fuchs Petrolub AG, Mannheim/Deutschland |
G-Energy Antifreeze Si-OAT | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA |
Glacelf SI-OAT | Total Lubrifiants, PARIS la Defense Cedex/FRANCE |
Glysantin® G40® | BASF SE, Ludwigshafen/Deutschland |
Gulf Eurocool G-40 Concentrate | Gulf Oil International, London/ENGLAND |
LUBEX ANTIFREEZE MG-40 | Belgin Madeni Yaglar Tic. Ve San. A.S., Gebze Kocaeli/TURKEY |
LUKOIL COOLANT SOT | OOO LLK-International, MOSCOW/RUSSIA |
Mobil Antifreeze Ultra | ExxonMobil Oil Corporation, SPRING, Texas/USA |
MOFIN Kühlerschutz M40 Extra | Mofin Deutschland GmbH & Co KG, Hoya/Deutschland |
MOTOREX COOLANT M4.0 Concentrate | MOTOREX AG, Langenthal/Schweiz |
Nalcool NF40 | Nalco an Ecolab Company, Macquarie Park/AUSTRALIA |
NAPA Premium Kühlerschutz N40 | Alliance Automotive Service GmbH, Münster/Deutschland |
Neste Pro+ Coolant M | Neste Markkinointi Oy, Neste Oil/FINLAND |
NILS POLAR S-O | Nils Italia GmbH, BURGSTALL /ITALY |
Pakelo Coolant G40® Hybrid | Pakelo Motor Oil S.r.l., San Bonifacio (VR)/ITALY |
Pakelo Red Coolant SI-OAT | Pakelo Motor Oil S.r.l., San Bonifacio (VR)/ITALY |
PANOLIN ANTI-FROST MT-650 | PANOLIN AG, MADETSWIL/Schweiz |
PERMA UNIVERSAL LL -37°C | Minerva Oil, MEUZAC /FRANCE |
POWERCOOLING NG | SMB, Saint Priest Cedex/FRANCE |
Raloy Anticongelante Concentrate (G40) | Raloy Lubricantes, S.A. de C.V., Santiago Tianguistenco/MEXICO |
SINOPEC Antifreeze B25.5 | Lubricant Company, Sinopec Corp., Beijing/P. R. of CHINA |
TECTROL COOLPROTECT SI-OAT | BayWa AG, München/Deutschland |
TIRRENO ORGANIC COOL G 400 | Tirreno Industria e Comercio de Produtos Quimicos Ltda , SAO PAULO/BRAZIL |
Valvoline OEM Advanced 40 | The Valvoline Company, LEXINGTON, KY/USA |
WURTH G40 | Wurth do Brasil Pecas de Fixacao Ltda., Cotia/BRAZIL |
XTAR SUPER COOLANT Si-OAT | CEPSA Comercial Petróleo, S.A.U., Madrid/SPAIN |
YORK 816 Antigel | MOTOREX AG, Langenthal/Schweiz |
Zerex G 40 | The Valvoline Company, LEXINGTON, KY/USA |
Smart 453 Electric Drive Concentrate Coolant (MB325.7)
Product Name | Manufacturer |
MB 325.7 Coolant A 000 989 75 05- | Mercedes-Benz AG, Stuttgart/GERMANY |
Freecor NRC +B (YF06) | Arteco n.v., SINT-DENIJS-WESTREM/BELGIUM |
Smart 453 Electric Drive Pre-mixed Coolant (MB326.7)
There are currently no pre-mixed coolants available!
Mixing
Concentrated coolant should be mixed to a ratio of 50/50 with water. Drinking water is generally OK to use but if you live in a hard water area, you can use deioniser or distilled water. However, cheap bottled water is also an excellent option.
Both of these types are suitable for both types of 453 M281 petrol engine, turbo (M281.910) and non turbo (M281.920).
However…
Despite Mercedes listing the petrol 453 as using MB325.6 or MB326.6 for many years…
…there is now a document that claims you now have to use MB325.7 or MB326.7
3.) Restriction: Not compatible with products according to sheet 325.0/6, 326.0/6.
Personally I think there has been some confusion at Mercedes when they added the electric drive coolant information. Your guess is as good as mine. Renault haven’t changed the coolant specs of the Renault Twingo Mk3 which uses the same engines.
My Coolant Is A Different Colour
Coolant colour doesn’t mean anything these days, however, newer 453s came from the factory with a fluorescent yellow Arteco ETX 9536B coolant configured for between -25C and -37C.
Standard MB replacement coolant can be mixed with it or the whole lot can be replaced without flushing.
Fluid Quantity
Fortwo
Non turbo = 6.9L
Turbo = 10.5L
Electric Drive = Unknown
Forfour
Non turbo = 7.2L
Turbo = 10.9L
Electric Drive = Unknown