Mod Details
PremiumNo Difficulty Mod ID1086 Creditevilution For Linkhttps://dev.evilution.co.uk/mod/453-alloy-wheels.htm Copy to Clipboard453 Fortwo & Forfour Specific Alloys (late 2014 on) – 4 stud alloys
C453 & W453 Steel Wheels 15″ | |||
Front 5″ | ET 32 | 4x100mm | 165/65/15 |
Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 |
C453 & W453 ‘Value’ 15″ | |||
Front 5″ | ET 32 | 4x100mm | 165/65/15 |
Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 |
C453 & W453 ‘5 Twin’ 16″ | |||
Front 6″ | ET 44 | 4x100mm | 185/50/16 |
Rear 6.5″ | ET 40 | 4x100mm | 205/45/16 |
C453 & W453 ‘Lifestyle’ 15″ | |||
Front 5″ | ET 32 | 4x100mm | 165/65/15 |
Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 |
C453 & W453 ‘R88’ 15″ | |||
Front 5″ | ET 32 | 4x100mm | 165/65/15 |
Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 |
C453 & W453 ‘Perfect’ 15″ | |||
Front 5″ | ET 32 | 4x100mm | 165/65/15 |
Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 |
C453 & W453 R95 16″ | |||
Front 6″ | ET 44 | 4x100mm | 185/50/16 |
Rear 6.5″ | ET 40 | 4x100mm | 205/45/16 |
C453 & W453 Monoblock VIII 16″ | |||
Front 6″ | ET 44 | 4x100mm | 185/50/16 |
Rear 6.5″ | ET 40 | 4x100mm | 205/40/17 |
453 Fortwo Monoblock IX 16″ & 17″ | |||
Front 6″ | ET 44 | 4x100mm | 185/50/16 |
Rear 6.5″ | ET 40 | 4x100mm | 205/40/17 |
453 Forfour Monoblock IX 17″ | |||
Front 6″ | ET 44 | 4x100mm | 185/45/17 |
Rear 6.5″ | ET 40 | 4x100mm | 205/40/17 |
The forfour has 17″ alloys all round whereas the fortwo has 16″ at the front and 17″ at the back.
C453 & W453 Monoblock XI R44 16″ | |||
Front 6″ | ET 44 | 4x100mm | 185/50/16 |
Rear 6″ | ET 44 | 4x100mm | 205/45/16 |
C453 & W453 R96 16″ | |||
Front 6″ | ET 44 | 4x100mm | 185/50/16 |
Rear 6.5″ | ET 40 | 4x100mm | 205/45/16 |
C453 Brabus Mononblock Y 18″ | |||
Front 7″ | ET 27 | 4x100mm | 205/35/18 |
Rear 8″ | ET 35 | 4x100mm | 235/30/18 |