Mod Description
Mod Details
PremiumNo Difficulty Mod ID219 CreditEvilution For Linkhttps://dev.evilution.co.uk/mod/600cc-450-fuse-layout.htm Copy to ClipboardMain
Main Fuse Box
Under the dashboard.
Relays and other info can be found here.
No | Description | Amp. | Colour |
1 | Parking and tail lights, r., instrument panel illumination, license plate lights | 7.5 A | Brown |
2 | Parking and tail lights, l. | 7.5 A | Brown |
3 | Front fog lamps | 15 A | Blue |
4 | Rear fog lamps | 7.5 A | Brown |
5 | Low beam lights, r., with headlight range adjuster | 7.5 A | Brown |
6 | Low beam lights, l., with headlight range adjuster | 7.5 A | Brown |
7 | High beam lights, r., with highbeam adjuster | 7.5 A | Brown |
8 | High beam lights, l., with highbeam adjuster | 7.5 A | Brown |
9 | Ignition coil, starter | 25 A | Neutral |
10 | Indicator lamp, brake lights | 15 A | Blue |
11 | Radio, CD changer, instrument cluster, tachometer, backup light, seat sensor, OBD | 15 A | Blue |
12 | Power socket / Cigarette lighter socket | 15 A | Blue |
13 | Interior illumination, rear diagnostic socket | 15 A | Blue |
14 | Radio, CD changer | 15 A | Blue |
15 | Instrument cluster, remote control receiver, central locking, anti-theft alarm, remote tailgate unlocking switch | 7.5 A | Brown |
16 | Central locking actuators, safety unit, clock, horn, lower interior light, remote tailgate unlocking motor | 15 A | Blue |
17 | Rear window wiper | 15 A | Blue |
18 | MCO softop | 25 A | Neutral |
19 | MCO softop | 25 A | Neutral |
20 | ECU (petrol only) | 7.5 A | Brown |
21 | Rear window heater, engine fan, mirror heaters | 30 A | Green |
22 | Wiring system | 40 A | Orange |
23 | Heater blower | 20 A | Yellow |
24 | Electric windows | 30 A | Green |
25 | Windscreen wiper, washer pump, electric mirrors | 20 A | Yellow |
26 | ABS, ECU, airbag control unit, ZEE unit | 7.5 A | Brown |
27 | ABS control unit | 50 A | Red |
Auxiliary (Secondary) Fuse Box
Under the carpet, under the left seat.
Number | Description | Amp | Colour |
F1 | Intercooler Fan, AC compressor | 15A | Blue |
F2 | Fuel Pump, Auto transmission | 10A | Red |
F3 | Injectors, ECU | 15A | Blue |
F4 | Lambda Sensor(s), Fuel tank evap valve | 10A | Red |